Welcome to the All About Obesity Research & Evidence Library, a place to explore the evidence behind obesity, from clinical trials in the UK and international research studies, to case studies, real-world evidence and emerging treatment data.
At All About Obesity, we know how difficult it can be to navigate the sheer volume of information, opinion and, at times, misinformation surrounding obesity. Our aim is to make evidence easier to access and understand by bringing together trusted research in one place, helping people living with obesity, healthcare professionals, researchers, policymakers and advocates find reliable information more easily.
We hope this library helps support a better understanding of obesity as a complex, chronic disease, and makes it easier to access evidence that can inform care, conversations, policy and practice.
Please note: The information provided in this library is for educational purposes only and should not replace medical advice, diagnosis or treatment. If you have questions about your own health, please speak to a qualified healthcare professional.
| Author | Top Level Topic | Link |
|---|---|---|
| Sarah Le Brocq | The reality of living with obesity | https://pubmed.ncbi.nlm.nih.gov/36120706/ |
| Sarah Le Brocq | Advancing Person-Centered Care in the New Era of Obesity Treatment | https://pubmed.ncbi.nlm.nih.gov/40715952/ |
| Sarah Le Brocq | The real-life experiences of people living with overweight and obesity: A psychosocial perspective | https://pubmed.ncbi.nlm.nih.gov/39931901/ |
| Sarah Le Brocq | The importance of language in engagement between health-care professionals and people living with obesity: a joint consensus statement | https://pubmed.ncbi.nlm.nih.gov/32333880/ |
| Sarah Le Brocq | Outcomes of the first global multidisciplinary consensus meeting including persons living with obesity to standardize patient-reported outcome measurement in obesity treatment research | https://pubmed.ncbi.nlm.nih.gov/35644939/ |
| Sarah Le Brocq | The implications of defining obesity as a disease: a report from the Association for the Study of Obesity 2021 annual conference | https://pubmed.ncbi.nlm.nih.gov/37090435/ |
| Sarah Le Brocq | Compassionate care in obesity management: reclaiming humanity in health care | https://pubmed.ncbi.nlm.nih.gov/40274355/ |
| Sarah Le Brocq | In Response to “Normalization of Plus Size and the Danger of Unseen Overweight and Obesity in England” | https://pubmed.ncbi.nlm.nih.gov/30212596/ |
| Sarah Le Brocq | Ten Top Tips for the Management of GLP-1 Receptor Agonists in Adults within Primary Care | https://pubmed.ncbi.nlm.nih.gov/40388902/ |
| Sarah Le Brocq | Commissioning of Tier 3 Obesity Services by Integrated Care Boards in England: An Analysis of Responses to Freedom of Information Requests | https://pubmed.ncbi.nlm.nih.gov/40810393/ |
| Sarah Le Brocq | Variation in the Commissioning of Semaglutide for the Treatment of Obesity and Overweight Across England: Results of Three Freedom of Information-Based Mapping Exercises Across the 42 Integrated Care Boards of England | https://pubmed.ncbi.nlm.nih.gov/40931685/ |
| Sarah Le Brocq | Concerns regarding “Association between intelligence quotient and obesity in England” and unjustifiable harm to people in bigger bodies | https://onlinelibrary.wiley.com/doi/10.1002/lim2.28 |
| Sarah Le Brocq | Obesity and COVID-19: a call for action from people living with obesity | https://pubmed.ncbi.nlm.nih.gov/32653052/ |
| Sarah Le Brocq | Changing the global obesity narrative to recognize and reduce weight stigma: A position statement from the World Obesity Federation | https://onlinelibrary.wiley.com/doi/10.1111/obr.13642 |
| Chris Askew | Preventing and reducing fear using positive modelling: A systematic review of experimental research with children | https://pubmed.ncbi.nlm.nih.gov/34837839/ |
| Chris Askew | Learning to fear a second-order stimulus following vicarious learning | https://pubmed.ncbi.nlm.nih.gov/26647800/ |
| Chris Askew | The vicarious learning pathway to fear 40 years on | https://pubmed.ncbi.nlm.nih.gov/18614263/ |
| Chris Askew | Effects of peer vicarious experience and low effortful control on children’s anxiety in social performance situations | https://pubmed.ncbi.nlm.nih.gov/36972093/ |
| Chris Askew | Vicarious learning of children’s social-anxiety-related fear beliefs and emotional Stroop bias | https://pubmed.ncbi.nlm.nih.gov/26098726/ |
| Chris Askew | Effect of vicarious fear learning on children’s heart rate responses and attentional bias for novel animals | https://pubmed.ncbi.nlm.nih.gov/25151521/ |
| Chris Askew | The effects of children’s state and trait empathy on the observational learning of fear | https://pubmed.ncbi.nlm.nih.gov/41231557/ |
| Chris Askew | Comparative xylose metabolism among the Ascomycetes C. albicans, S. stipitis and S. cerevisiae | https://pubmed.ncbi.nlm.nih.gov/24236198/ |
| Chris Askew | Reductions in Children’s Vicariously Learnt Avoidance and Heart Rate Responses Using Positive Modeling | https://pubmed.ncbi.nlm.nih.gov/27008619/ |
| Chris Askew | The effect of disgust and fear modeling on children’s disgust and fear for animals | https://pubmed.ncbi.nlm.nih.gov/24955571/ |
| Chris Askew | Inhibition of vicariously learned fear in children using positive modeling and prior exposure | https://pubmed.ncbi.nlm.nih.gov/26653136/ |
| Chris Askew | Traumatic Events and PTSD Among Palestinian Children and Adolescents: The Effect of Demographic and Socioeconomic Factors | https://pubmed.ncbi.nlm.nih.gov/32296346/ |
| Chris Askew | Effects of vicarious disgust learning on the development of fear, disgust, and attentional biases in children | https://pubmed.ncbi.nlm.nih.gov/30265075/ |
| Chris Askew | Vicarious learning and the development of fears in childhood | https://pubmed.ncbi.nlm.nih.gov/17651688/ |
| Chris Askew | Preventing the Development of Observationally Learnt Fears in Children by Devaluing the Model’s Negative Response | https://pubmed.ncbi.nlm.nih.gov/25822917/ |
| Chris Askew | Vicarious learning and reduction of fear in children via adult and child models | https://pubmed.ncbi.nlm.nih.gov/28569540/ |
| Chris Askew | Stimulus fear relevance and the speed, magnitude, and robustness of vicariously learned fear | https://pubmed.ncbi.nlm.nih.gov/28521280/ |
| Chris Askew | A comparison of positive vicarious learning and verbal information for reducing vicariously learned fear | https://pubmed.ncbi.nlm.nih.gov/29046112/ |
| Chris Askew | Stimulus fear-relevance and the vicarious learning pathway to childhood fears | https://pubmed.ncbi.nlm.nih.gov/23731437/ |
| Chris Askew | Vicarious learning and unlearning of fear in childhood via mother and stranger models | https://pubmed.ncbi.nlm.nih.gov/23795591/ |
| Chris Askew | Improved sensorimotor adaptation after exhaustive exercise is accompanied by altered brain activity | https://pubmed.ncbi.nlm.nih.gov/18822308/ |
| Dr Giles Yeo | Metabolism in the spotlight: Dr. Giles Yeo on the impact and challenges of science communication | https://pubmed.ncbi.nlm.nih.gov/39059363/ |
| Dr Giles Yeo | The genetics of obesity: from discovery to biology | https://pubmed.ncbi.nlm.nih.gov/34556834/ |
| Dr Giles Yeo | Loss of GPR75 protects against non-alcoholic fatty liver disease and body fat accumulation | https://pubmed.ncbi.nlm.nih.gov/38653246/ |
| Dr Giles Yeo | Systemic proteome adaptions to 7-day complete caloric restriction in humans | https://pubmed.ncbi.nlm.nih.gov/38429390/ |
| Dr Giles Yeo | The melanocortin pathway and energy homeostasis: From discovery to obesity therapy | https://pubmed.ncbi.nlm.nih.gov/33684608/ |
| Dr Giles Yeo | HypoMap-a unified single-cell gene expression atlas of the murine hypothalamus | https://pubmed.ncbi.nlm.nih.gov/36266547/ |
| Dr Giles Yeo | A comprehensive spatio-cellular map of the human hypothalamus | https://pubmed.ncbi.nlm.nih.gov/39910307/ |
| Dr Giles Yeo | Glucose-Dependent Insulinotropic Polypeptide Receptor-Expressing Cells in the Hypothalamus Regulate Food Intake | https://pubmed.ncbi.nlm.nih.gov/31447324/ |
| Dr Giles Yeo | GDF15 linked to maternal risk of nausea and vomiting during pregnancy | https://pubmed.ncbi.nlm.nih.gov/38092039/ |
| Dr Giles Yeo | Fetal manipulation of maternal metabolism is a critical function of the imprinted Igf2 gene | https://pubmed.ncbi.nlm.nih.gov/37437545/ |
| Dr Giles Yeo | Canine genome-wide association study identifies DENND1B as an obesity gene in dogs and humans | https://pubmed.ncbi.nlm.nih.gov/40048553/ |
| Dr Giles Yeo | GDF15 mediates the effects of metformin on body weight and energy balance | https://pubmed.ncbi.nlm.nih.gov/31875646/ |
| Dr Giles Yeo | Breaking our daily “ultra-processed” bread | https://pubmed.ncbi.nlm.nih.gov/39052689/ |
| Dr Giles Yeo | POMC neuronal heterogeneity in energy balance and beyond: an integrated view | https://pubmed.ncbi.nlm.nih.gov/33633406/ |
| Dr Giles Yeo | Nutritional regulation of oligodendrocyte differentiation regulates perineuronal net remodeling in the median eminence | https://pubmed.ncbi.nlm.nih.gov/34260928/ |
| Dr Giles Yeo | The imprinted Igf2-Igf2r axis is critical for matching placental microvasculature expansion to fetal growth | https://pubmed.ncbi.nlm.nih.gov/34963058/ |
| Dr Giles Yeo | Activation of the hypothalamic-pituitary-adrenal axis by exogenous and endogenous GDF15 | https://pubmed.ncbi.nlm.nih.gov/34187898/ |
| Dr Giles Yeo | A rare human variant that disrupts GPR10 signalling causes weight gain in mice | https://pubmed.ncbi.nlm.nih.gov/36922513/ |
| Dr Giles Yeo | A survey of the mouse hindbrain in the fed and fasted states using single-nucleus RNA sequencing | https://pubmed.ncbi.nlm.nih.gov/33962048/ |
| Dr Giles Yeo | Protein-truncating variants in BSN are associated with severe adult-onset obesity, type 2 diabetes and fatty liver disease | https://pubmed.ncbi.nlm.nih.gov/38575728/ |
| Dr Giles Yeo | A brainstem to hypothalamic arcuate nucleus GABAergic circuit drives feeding | https://pubmed.ncbi.nlm.nih.gov/38518777/ |
| Dr Giles Yeo | Author Correction: A comprehensive spatio-cellular map of the human hypothalamus | https://pubmed.ncbi.nlm.nih.gov/40000749/ |
| Dr Giles Yeo | The metabolic and cardiovascular effects of amphetamine are partially mediated by the central melanocortin system | https://pubmed.ncbi.nlm.nih.gov/39914386/ |
| Dr Giles Yeo | Neurochemical Characterization of Brainstem Pro-Opiomelanocortin Cells | https://pubmed.ncbi.nlm.nih.gov/32166324/ |
| Dr Giles Yeo | The initiation of mammalian embryonic transcription: to begin at the beginning | https://pubmed.ncbi.nlm.nih.gov/36182534/ |
| Dr Giles Yeo | Finding genes that control body weight | https://pubmed.ncbi.nlm.nih.gov/34210869/ |
| Dr Giles Yeo | Biallelic Mutations in P4HTM Cause Syndromic Obesity | https://pubmed.ncbi.nlm.nih.gov/37083980/ |
| Dr Giles Yeo | Are GLP-1R agonists the long-sought-after panacea for obesity? | https://pubmed.ncbi.nlm.nih.gov/37460364/ |
| Dr Giles Yeo | The accessory protein MRAP2 directly interacts with melanocortin-3 receptor to enhance signaling | https://pubmed.ncbi.nlm.nih.gov/41401256/ |
| Dr Giles Yeo | Metabolism in the spotlight: Dr. Giles Yeo on the impact and challenges of science communication | https://pubmed.ncbi.nlm.nih.gov/39059363/ |
| Dr Giles Yeo | Genetics of obesity: can an old dog teach us new tricks? | https://pubmed.ncbi.nlm.nih.gov/28013339/ |
| Dr Giles Yeo | Dax1 modulates ERα-dependent hypothalamic estrogen sensing in female mice | https://pubmed.ncbi.nlm.nih.gov/37248237/ |
| Dr Giles Yeo | A program of successive gene expression in mouse one-cell embryos | https://pubmed.ncbi.nlm.nih.gov/36729835/ |
| Dr Giles Yeo | Human embryonic genome activation initiates at the one-cell stage | https://pubmed.ncbi.nlm.nih.gov/34936886/ |
| Dr Giles Yeo | Is calorie labelling on menus the solution to obesity? | https://pubmed.ncbi.nlm.nih.gov/35680986/ |
| Dr Giles Yeo | High morbidity and mortality in children with untreated congenital deficiency of leptin or its receptor | https://pubmed.ncbi.nlm.nih.gov/37659411/ |
| Dr Giles Yeo | Functional heterogeneity of POMC neurons relies on mTORC1 signaling | https://pubmed.ncbi.nlm.nih.gov/34644574/ |
| Dr Giles Yeo | Heterogeneity of hypothalamic pro-opiomelanocortin-expressing neurons revealed by single-cell RNA sequencing | https://pubmed.ncbi.nlm.nih.gov/28462073/ |
| Dr Giles Yeo | GDF15 and energy balance: homing in on a mechanism | https://pubmed.ncbi.nlm.nih.gov/28985212/ |
| Dr Giles Yeo | Loss-of-function mutations in the melanocortin 4 receptor in a UK birth cohort | https://pubmed.ncbi.nlm.nih.gov/34045736/ |
| Dr Giles Yeo | The importance of science communication surrounding weight-loss drugs | https://pubmed.ncbi.nlm.nih.gov/41235998/ |
| Dr Giles Yeo | Low resting metabolic rate and increased hunger due to β-MSH and β-endorphin deletion in a canine model | https://pubmed.ncbi.nlm.nih.gov/38446876/ |
| Dr Giles Yeo | Important Role of the GLP-1 Axis for Glucose Homeostasis after Bariatric Surgery | https://pubmed.ncbi.nlm.nih.gov/30726726/ |
| Dr Giles Yeo | IMPROVE 2022 International Meeting on Pathway-Related Obesity: Vision of Excellence | https://pubmed.ncbi.nlm.nih.gov/38602039/ |
| Dr Giles Yeo | Chronic Activation of γ2 AMPK Induces Obesity and Reduces β Cell Function | https://pubmed.ncbi.nlm.nih.gov/27133129/ |
| Dr Giles Yeo | From identity to function: unveiling the cellular complexity of hypothalamic feeding circuits | https://pubmed.ncbi.nlm.nih.gov/41148441/ |
| Dr Giles Yeo | Global transcriptomic analysis of the arcuate nucleus following chronic glucocorticoid treatment | https://pubmed.ncbi.nlm.nih.gov/31176677/ |
| Dr Giles Yeo | Obesity medication lorcaserin activates brainstem GLP-1 neurons to reduce food intake and augments GLP-1 receptor agonist induced appetite suppression | https://pubmed.ncbi.nlm.nih.gov/36592795/ |
| Dr Giles Yeo | The MRAP2 accessory protein directly interacts with melanocortin-3 receptor to enhance signaling | https://pubmed.ncbi.nlm.nih.gov/39574659/ |
| Dr Stephanie DeGiorgio | Intrusive thoughts in perinatal obsessive-compulsive disorder | https://pubmed.ncbi.nlm.nih.gov/31806602/ |
| Dr Stephanie DeGiorgio | We need to improve postnatal care, starting with the maternal six week postnatal check | https://pubmed.ncbi.nlm.nih.gov/31980425/ |
Last updated: August 2026
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies.
Accept All